Usage Statistics for allcar.ch

Summary Period: February 2012
Generated 01-Mar-2012 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 36082
Total Files 24773
Total Pages 18876
Total Visits 3677
Total KBytes 537658
Total Unique Sites 568
Total Unique URLs 3502
Total Unique Referrers 211
Total Unique User Agents 232
. Avg Max
Hits per Hour 51 1088
Hits per Day 1244 2368
Files per Day 854 1575
Pages per Day 650 1497
Visits per Day 126 172
KBytes per Day 18540 36844
Hits by Response Code
Code 200 - OK 24773
Code 206 - Partial Content 35
Code 301 - Moved Permanently 48
Code 304 - Not Modified 7235
Code 400 - Bad Request 1
Code 403 - Forbidden 9
Code 404 - Not Found 3980
Code 500 - Internal Server Error 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 747 2.07% 659 2.66% 396 2.10% 140 3.81% 64 11.27% 10385 1.93%
2 1176 3.26% 1008 4.07% 830 4.40% 160 4.35% 59 10.39% 20509 3.81%
3 908 2.52% 653 2.64% 605 3.21% 152 4.13% 70 12.32% 14123 2.63%
4 1293 3.58% 1052 4.25% 808 4.28% 149 4.05% 69 12.15% 21829 4.06%
5 662 1.83% 482 1.95% 349 1.85% 145 3.94% 67 11.80% 9739 1.81%
6 1478 4.10% 1350 5.45% 1028 5.45% 126 3.43% 68 11.97% 28515 5.30%
7 541 1.50% 439 1.77% 321 1.70% 97 2.64% 70 12.32% 11521 2.14%
8 711 1.97% 517 2.09% 295 1.56% 115 3.13% 67 11.80% 10818 2.01%
9 2368 6.56% 1347 5.44% 534 2.83% 98 2.67% 48 8.45% 36543 6.80%
10 2258 6.26% 453 1.83% 443 2.35% 67 1.82% 49 8.63% 12810 2.38%
11 2354 6.52% 1575 6.36% 924 4.90% 102 2.77% 49 8.63% 36844 6.85%
12 770 2.13% 682 2.75% 431 2.28% 81 2.20% 65 11.44% 14943 2.78%
13 862 2.39% 664 2.68% 579 3.07% 95 2.58% 52 9.15% 11896 2.21%
14 725 2.01% 506 2.04% 428 2.27% 93 2.53% 54 9.51% 10545 1.96%
15 1091 3.02% 821 3.31% 653 3.46% 121 3.29% 71 12.50% 15395 2.86%
16 1380 3.82% 1242 5.01% 1094 5.80% 146 3.97% 68 11.97% 23915 4.45%
17 748 2.07% 514 2.07% 286 1.52% 111 3.02% 59 10.39% 10696 1.99%
18 653 1.81% 595 2.40% 556 2.95% 146 3.97% 58 10.21% 10706 1.99%
19 1822 5.05% 1574 6.35% 1497 7.93% 123 3.35% 59 10.39% 30867 5.74%
20 1864 5.17% 1365 5.51% 1023 5.42% 99 2.69% 51 8.98% 30348 5.64%
21 1824 5.06% 993 4.01% 659 3.49% 163 4.43% 68 11.97% 19178 3.57%
22 1072 2.97% 772 3.12% 558 2.96% 163 4.43% 66 11.62% 14553 2.71%
23 1024 2.84% 625 2.52% 431 2.28% 141 3.83% 69 12.15% 11463 2.13%
24 1082 3.00% 848 3.42% 671 3.55% 166 4.51% 74 13.03% 19102 3.55%
25 1951 5.41% 1536 6.20% 1349 7.15% 169 4.60% 60 10.56% 36546 6.80%
26 671 1.86% 559 2.26% 356 1.89% 144 3.92% 57 10.04% 13366 2.49%
27 1674 4.64% 615 2.48% 1088 5.76% 172 4.68% 83 14.61% 16417 3.05%
28 1633 4.53% 825 3.33% 421 2.23% 114 3.10% 69 12.15% 23795 4.43%
29 740 2.05% 502 2.03% 263 1.39% 108 2.94% 54 9.51% 10291 1.91%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2009 5.57% 48 1417 5.72% 24 703 3.72% 1261 36557 6.80%
1 89 2599 7.20% 57 1661 6.70% 50 1467 7.77% 1287 37325 6.94%
2 25 752 2.08% 21 622 2.51% 18 541 2.87% 409 11874 2.21%
3 35 1030 2.85% 31 900 3.63% 22 661 3.50% 566 16410 3.05%
4 33 981 2.72% 30 877 3.54% 25 737 3.90% 587 17011 3.16%
5 47 1373 3.81% 34 1009 4.07% 30 882 4.67% 714 20716 3.85%
6 23 675 1.87% 20 605 2.44% 15 462 2.45% 402 11665 2.17%
7 33 969 2.69% 26 772 3.12% 18 538 2.85% 553 16031 2.98%
8 87 2530 7.01% 66 1940 7.83% 46 1351 7.16% 1711 49606 9.23%
9 53 1555 4.31% 24 720 2.91% 20 589 3.12% 546 15843 2.95%
10 89 2602 7.21% 42 1234 4.98% 29 862 4.57% 884 25623 4.77%
11 70 2034 5.64% 35 1019 4.11% 25 729 3.86% 804 23306 4.33%
12 72 2089 5.79% 46 1360 5.49% 29 849 4.50% 1137 32977 6.13%
13 76 2220 6.15% 36 1067 4.31% 49 1422 7.53% 701 20315 3.78%
14 50 1451 4.02% 43 1255 5.07% 35 1034 5.48% 838 24294 4.52%
15 33 969 2.69% 24 716 2.89% 16 490 2.60% 452 13101 2.44%
16 44 1299 3.60% 31 901 3.64% 21 635 3.36% 704 20425 3.80%
17 48 1396 3.87% 34 988 3.99% 24 708 3.75% 664 19247 3.58%
18 50 1478 4.10% 32 930 3.75% 26 759 4.02% 795 23058 4.29%
19 45 1331 3.69% 30 889 3.59% 23 682 3.61% 658 19085 3.55%
20 24 699 1.94% 20 584 2.36% 14 423 2.24% 397 11527 2.14%
21 53 1537 4.26% 47 1373 5.54% 39 1140 6.04% 959 27809 5.17%
22 47 1368 3.79% 37 1087 4.39% 20 600 3.18% 816 23672 4.40%
23 39 1136 3.15% 29 847 3.42% 21 612 3.24% 696 20181 3.75%

Top 30 of 3502 Total URLs
# Hits KBytes URL
1 5260 14.58% 103621 19.27% /
2 2235 6.19% 32341 6.02% /fr/auto.php
3 2033 5.63% 28207 5.25% /fr/scene.php
4 1593 4.41% 25313 4.71% /all/auto.php
5 734 2.03% 9978 1.86% /all/scene.php
6 491 1.36% 10673 1.99% /fr/annonce_auto_f.php
7 320 0.89% 2207 0.41% /fr/slidemenu.js
8 298 0.83% 711 0.13% /fr/menus.js
9 257 0.71% 7029 1.31% /all/auto_inserat.php
10 255 0.71% 1589 0.30% /webstat/
11 182 0.50% 77 0.01% /fr/menu/style.css
12 154 0.43% 1369 0.25% /fr/pro.html
13 148 0.41% 2159 0.40% /fr/pub.html
14 146 0.40% 1146 0.21% /all/pro.html
15 131 0.36% 1927 0.36% /all/pub.html
16 129 0.36% 2486 0.46% /fr/lire.php
17 113 0.31% 8952 1.66% /webstat/usage_201202.html
18 89 0.25% 2532 0.47% /fr/insertion.php
19 86 0.24% 15922 2.96% /myadmin/auto/cofirm.php
20 85 0.24% 1761 0.33% /all/indexall2.php/auto.php
21 83 0.23% 279 0.05% /myadmin/auto/insert.php
22 77 0.21% 1024 0.19% /all/slidemenu.js
23 77 0.21% 868 0.16% /fr/insertions.php
24 75 0.21% 1354 0.25% /all/lire.php
25 75 0.21% 6348 1.18% /webstat/usage_201006.html
26 74 0.21% 47 0.01% /fr/logo.swf
27 73 0.20% 2347 0.44% /all/droite.swf
28 73 0.20% 338 0.06% /all/menus.js
29 73 0.20% 56 0.01% /fr/update.php
30 72 0.20% 2324 0.43% /fr/droitebas.swf

Top 10 of 3502 Total URLs By KBytes
# Hits KBytes URL
1 5260 14.58% 103621 19.27% /
2 2235 6.19% 32341 6.02% /fr/auto.php
3 2033 5.63% 28207 5.25% /fr/scene.php
4 1593 4.41% 25313 4.71% /all/auto.php
5 86 0.24% 15922 2.96% /myadmin/auto/cofirm.php
6 491 1.36% 10673 1.99% /fr/annonce_auto_f.php
7 734 2.03% 9978 1.86% /all/scene.php
8 113 0.31% 8952 1.66% /webstat/usage_201202.html
9 257 0.71% 7029 1.31% /all/auto_inserat.php
10 75 0.21% 6348 1.18% /webstat/usage_201006.html

Top 10 of 570 Total Entry Pages
# Hits Visits URL
1 5260 14.58% 753 20.72% /
2 2235 6.19% 637 17.52% /fr/auto.php
3 1593 4.41% 343 9.44% /all/auto.php
4 2033 5.63% 194 5.34% /fr/scene.php
5 734 2.03% 150 4.13% /all/scene.php
6 257 0.71% 127 3.49% /all/auto_inserat.php
7 491 1.36% 103 2.83% /fr/annonce_auto_f.php
8 255 0.71% 79 2.17% /webstat/
9 129 0.36% 37 1.02% /fr/lire.php
10 61 0.17% 36 0.99% /fr/indexfr2.php/auto.php

Top 10 of 577 Total Exit Pages
# Hits Visits URL
1 5260 14.58% 709 19.57% /
2 2235 6.19% 657 18.14% /fr/auto.php
3 1593 4.41% 313 8.64% /all/auto.php
4 2033 5.63% 202 5.58% /fr/scene.php
5 734 2.03% 140 3.87% /all/scene.php
6 491 1.36% 103 2.84% /fr/annonce_auto_f.php
7 257 0.71% 101 2.79% /all/auto_inserat.php
8 255 0.71% 71 1.96% /webstat/
9 85 0.24% 42 1.16% /all/indexall2.php/auto.php
10 113 0.31% 40 1.10% /webstat/usage_201202.html

Top 30 of 568 Total Sites
# Hits Files KBytes Visits Hostname
1 9931 27.52% 2779 11.22% 87052 16.19% 83 2.26% 84-73-103-50.dclient.hispeed.ch
2 1310 3.63% 1286 5.19% 19781 3.68% 149 4.05% crawl-66-249-72-112.googlebot.com
3 1178 3.26% 588 2.37% 18820 3.50% 4 0.11% xdsl-31-164-214-27.adslplus.ch
4 1172 3.25% 1147 4.63% 17375 3.23% 150 4.08% crawl-66-249-66-220.googlebot.com
5 1111 3.08% 1091 4.40% 15787 2.94% 93 2.53% crawl-66-249-66-107.googlebot.com
6 1056 2.93% 1056 4.26% 24365 4.53% 23 0.63% dsdf-4d0a21e1.pool.mediaways.net
7 1026 2.84% 972 3.92% 14693 2.73% 144 3.92% crawl-66-249-72-139.googlebot.com
8 883 2.45% 883 3.56% 11238 2.09% 15 0.41% 64-120-202-182.static.hostnoc.net
9 707 1.96% 0 0.00% 836 0.16% 1 0.03% dev.clickfacts.com
10 693 1.92% 693 2.80% 17064 3.17% 7 0.19% dsdf-5d8283c1.pool.mediaways.net
11 661 1.83% 661 2.67% 8499 1.58% 45 1.22% lasvegas-nv-datacenter.com
12 594 1.65% 594 2.40% 12040 2.24% 11 0.30% dsdf-4d0a2e8c.pool.mediaways.net
13 462 1.28% 443 1.79% 7918 1.47% 90 2.45% crawl-66-249-66-237.googlebot.com
14 408 1.13% 345 1.39% 4150 0.77% 86 2.34% 124.115.1.62
15 397 1.10% 330 1.33% 7013 1.30% 51 1.39% node-188-40-65-130.cluster.eu.webcrawler.pixray.com
16 360 1.00% 293 1.18% 6201 1.15% 39 1.06% node-88-198-65-99.cluster.eu.webcrawler.pixray.com
17 320 0.89% 276 1.11% 9589 1.78% 13 0.35% 195.141.126.4
18 305 0.85% 231 0.93% 4953 0.92% 46 1.25% node-46-4-116-100.cluster.eu.webcrawler.pixray.com
19 297 0.82% 297 1.20% 7230 1.34% 5 0.14% dsdf-4d0a6bd3.pool.mediaways.net
20 293 0.81% 231 0.93% 4954 0.92% 44 1.20% node-46-4-121-154.cluster.eu.webcrawler.pixray.com
21 291 0.81% 231 0.93% 4975 0.93% 42 1.14% node-46-4-92-140.cluster.eu.webcrawler.pixray.com
22 286 0.79% 223 0.90% 4806 0.89% 45 1.22% node-176-9-0-13.cluster.eu.webcrawler.pixray.com
23 284 0.79% 263 1.06% 4439 0.83% 94 2.56% crawl-66-249-66-3.googlebot.com
24 274 0.76% 218 0.88% 4700 0.87% 43 1.17% node-78-46-90-27.cluster.eu.webcrawler.pixray.com
25 270 0.75% 219 0.88% 4676 0.87% 40 1.09% node-176-9-0-12.cluster.eu.webcrawler.pixray.com
26 265 0.73% 257 1.04% 6189 1.15% 2 0.05% ns2.fbone.ch
27 250 0.69% 193 0.78% 4169 0.78% 37 1.01% node-176-9-19-103.cluster.eu.webcrawler.pixray.com
28 243 0.67% 223 0.90% 4942 0.92% 3 0.08% 82-170-168-91.ip.telfort.nl
29 240 0.67% 240 0.97% 5910 1.10% 4 0.11% dsdf-4d0a4255.pool.mediaways.net
30 239 0.66% 185 0.75% 3990 0.74% 32 0.87% node-188-40-66-214.cluster.eu.webcrawler.pixray.com

Top 10 of 568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9931 27.52% 2779 11.22% 87052 16.19% 83 2.26% 84-73-103-50.dclient.hispeed.ch
2 1056 2.93% 1056 4.26% 24365 4.53% 23 0.63% dsdf-4d0a21e1.pool.mediaways.net
3 1310 3.63% 1286 5.19% 19781 3.68% 149 4.05% crawl-66-249-72-112.googlebot.com
4 1178 3.26% 588 2.37% 18820 3.50% 4 0.11% xdsl-31-164-214-27.adslplus.ch
5 1172 3.25% 1147 4.63% 17375 3.23% 150 4.08% crawl-66-249-66-220.googlebot.com
6 693 1.92% 693 2.80% 17064 3.17% 7 0.19% dsdf-5d8283c1.pool.mediaways.net
7 1111 3.08% 1091 4.40% 15787 2.94% 93 2.53% crawl-66-249-66-107.googlebot.com
8 1026 2.84% 972 3.92% 14693 2.73% 144 3.92% crawl-66-249-72-139.googlebot.com
9 594 1.65% 594 2.40% 12040 2.24% 11 0.30% dsdf-4d0a2e8c.pool.mediaways.net
10 883 2.45% 883 3.56% 11238 2.09% 15 0.41% 64-120-202-182.static.hostnoc.net

Top 30 of 211 Total Referrers
# Hits Referrer
1 18799 52.10% - (Direct Request)
2 531 1.47% http://forum.haarpoint.net/
3 517 1.43% http://rentor.de/shot_for_slim
4 418 1.16% http://wie-abnehmen.org/forum/forum5.html
5 319 0.88% http://www.alecso.net
6 319 0.88% http://www.pkw-zubehoer.com
7 319 0.88% http://www.rdbooks.com
8 229 0.63% http://www.girlslovecumshot.com/
9 220 0.61% http://www.outlet-tipps.de/forum/forum1.html
10 213 0.59% http://naturalhugeboobs.info/
11 204 0.57% http://www.gangbanghotwife.com/
12 196 0.54% http://www.hairypussyfucked.net/
13 189 0.52% http://www.blackgirlyoung.com/
14 182 0.50% http://www.mr-big-dicks-hot-chicks.net/
15 174 0.48% http://www.nakedbraziliangirls.info/
16 156 0.43% http://www.sexyyoungteens.info/teens-wearing-tight-mini-skirts/
17 121 0.34% http://www.xn--gebrauchtwagenhndler-pzb.de/
18 102 0.28% http://www.allauto.ch/fr/annonce_auto_f.php
19 88 0.24% http://www.xn--gnstig-fliegen-gsb.de/
20 50 0.14% http://www.allauto.ch/
21 13 0.04% http://www.allauto.ch/all/auto.php
22 10 0.03% http://marketmbu.dousetsu.com/sitemap.html
23 10 0.03% http://www.everything4360.com/
24 10 0.03% http://www.everything4360.com/Xbox360_3_red_light_fix.html
25 10 0.03% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
26 10 0.03% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
27 10 0.03% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
28 10 0.03% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
29 10 0.03% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
30 10 0.03% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:upload.php site:ch

Top 15 of 232 Total User Agents
# Hits User Agent
1 9601 26.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 6382 17.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4725 13.10% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
4 2407 6.67% Netscape 6.0; WinNT6.1
5 2051 5.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1218 3.38% Java/1.4.1_04
7 1124 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 707 1.96% Mozilla/5.0
9 616 1.71% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 576 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 478 1.32% Googlebot-Image/1.0
12 473 1.31% Internet Explorer 8.0; WinXP
13 459 1.27% Java/1.6.0_27
14 335 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 330 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 14440 40.02% 11947 48.23% 221601 41.22% commercial (.com)
2 11907 33.00% 4129 16.67% 121401 22.58% Switzerland
3 4984 13.81% 4850 19.58% 105592 19.64% network (.net)
4 2536 7.03% 2044 8.25% 46429 8.64% unresolved
5 795 2.20% 716 2.89% 16973 3.16% Netherlands
6 333 0.92% 185 0.75% 3972 0.74% Germany
7 279 0.77% 264 1.07% 7048 1.31% Spain
8 185 0.51% 184 0.74% 1669 0.31% Canada
9 170 0.47% 131 0.53% 3069 0.57% Russia
10 135 0.37% 123 0.50% 2162 0.40% France
11 85 0.24% 67 0.27% 1955 0.36% Ukraine
12 79 0.22% 54 0.22% 3239 0.60% organizations (.org)
13 64 0.18% 57 0.23% 986 0.18% Norway
14 25 0.07% 16 0.06% 278 0.05% Austria
15 14 0.04% 9 0.04% 164 0.03% Hungary
16 13 0.04% 13 0.05% 320 0.06% Lithuania
17 8 0.02% 4 0.02% 279 0.05% Sweden
18 6 0.02% 2 0.01% 248 0.05% information (.info)
19 6 0.02% 4 0.02% 72 0.01% United Kingdom
20 4 0.01% 1 0.00% 27 0.01% Czech Republic
21 4 0.01% 2 0.01% 52 0.01% Poland
22 4 0.01% 2 0.01% 52 0.01% Seychelles
23 3 0.01% 2 0.01% 19 0.00% Turkey
24 2 0.01% 1 0.00% 26 0.00% Finland
25 1 0.00% 1 0.00% 25 0.00% European Union


Generated by Webalizer Version 2.01