Usage Statistics for allcar.ch

Summary Period: October 2009
Generated 01-Nov-2009 04:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 9485
Total Files 8149
Total Pages 5100
Total Visits 1962
Total KBytes 122552
Total Unique Sites 479
Total Unique URLs 223
Total Unique Referrers 140
Total Unique User Agents 323
. Avg Max
Hits per Hour 12 384
Hits per Day 305 605
Files per Day 262 572
Pages per Day 164 483
Visits per Day 63 95
KBytes per Day 3953 7098
Hits by Response Code
Code 200 - OK 8149
Code 206 - Partial Content 31
Code 301 - Moved Permanently 48
Code 304 - Not Modified 494
Code 403 - Forbidden 5
Code 404 - Not Found 733
Code 416 - Requested Range Not Satisfiable 25

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 264 2.78% 210 2.58% 136 2.67% 61 3.11% 32 6.68% 2922 2.38%
2 346 3.65% 312 3.83% 116 2.27% 65 3.31% 44 9.19% 4692 3.83%
3 299 3.15% 278 3.41% 200 3.92% 95 4.84% 73 15.24% 5218 4.26%
4 249 2.63% 208 2.55% 124 2.43% 64 3.26% 33 6.89% 3041 2.48%
5 345 3.64% 155 1.90% 112 2.20% 61 3.11% 28 5.85% 2410 1.97%
6 586 6.18% 572 7.02% 483 9.47% 95 4.84% 80 16.70% 6766 5.52%
7 605 6.38% 572 7.02% 432 8.47% 53 2.70% 31 6.47% 7098 5.79%
8 389 4.10% 298 3.66% 140 2.75% 77 3.92% 56 11.69% 3508 2.86%
9 337 3.55% 282 3.46% 104 2.04% 60 3.06% 34 7.10% 3026 2.47%
10 192 2.02% 160 1.96% 113 2.22% 64 3.26% 33 6.89% 2850 2.33%
11 328 3.46% 285 3.50% 140 2.75% 88 4.49% 48 10.02% 3748 3.06%
12 347 3.66% 316 3.88% 123 2.41% 77 3.92% 49 10.23% 3422 2.79%
13 219 2.31% 193 2.37% 91 1.78% 53 2.70% 31 6.47% 2856 2.33%
14 396 4.18% 353 4.33% 102 2.00% 53 2.70% 31 6.47% 4726 3.86%
15 307 3.24% 257 3.15% 174 3.41% 88 4.49% 53 11.06% 4821 3.93%
16 280 2.95% 239 2.93% 173 3.39% 64 3.26% 39 8.14% 3770 3.08%
17 219 2.31% 198 2.43% 130 2.55% 49 2.50% 31 6.47% 4291 3.50%
18 194 2.05% 175 2.15% 151 2.96% 48 2.45% 24 5.01% 3640 2.97%
19 354 3.73% 313 3.84% 162 3.18% 83 4.23% 63 13.15% 5099 4.16%
20 271 2.86% 220 2.70% 214 4.20% 66 3.36% 36 7.52% 4035 3.29%
21 463 4.88% 425 5.22% 360 7.06% 58 2.96% 30 6.26% 6001 4.90%
22 401 4.23% 343 4.21% 222 4.35% 58 2.96% 28 5.85% 6265 5.11%
23 386 4.07% 347 4.26% 219 4.29% 61 3.11% 40 8.35% 6543 5.34%
24 214 2.26% 177 2.17% 127 2.49% 51 2.60% 34 7.10% 2757 2.25%
25 165 1.74% 141 1.73% 91 1.78% 60 3.06% 28 5.85% 2322 1.89%
26 239 2.52% 196 2.41% 117 2.29% 50 2.55% 29 6.05% 3110 2.54%
27 159 1.68% 131 1.61% 74 1.45% 46 2.34% 27 5.64% 1337 1.09%
28 187 1.97% 147 1.80% 73 1.43% 43 2.19% 24 5.01% 2344 1.91%
29 155 1.63% 130 1.60% 84 1.65% 55 2.80% 29 6.05% 1612 1.32%
30 252 2.66% 204 2.50% 109 2.14% 69 3.52% 48 10.02% 3241 2.64%
31 337 3.55% 312 3.83% 204 4.00% 55 2.80% 27 5.64% 5080 4.15%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 497 5.24% 14 439 5.39% 7 228 4.47% 193 5996 4.89%
1 12 398 4.20% 10 340 4.17% 5 156 3.06% 139 4302 3.51%
2 14 443 4.67% 13 403 4.95% 11 354 6.94% 211 6533 5.33%
3 9 287 3.03% 7 241 2.96% 7 238 4.67% 130 4019 3.28%
4 6 215 2.27% 5 178 2.18% 5 170 3.33% 148 4576 3.73%
5 11 359 3.78% 9 301 3.69% 8 250 4.90% 180 5586 4.56%
6 5 181 1.91% 5 156 1.91% 4 133 2.61% 85 2635 2.15%
7 24 760 8.01% 21 661 8.11% 17 539 10.57% 305 9447 7.71%
8 12 378 3.99% 10 331 4.06% 6 194 3.80% 182 5651 4.61%
9 13 424 4.47% 11 354 4.34% 5 174 3.41% 163 5066 4.13%
10 9 307 3.24% 8 271 3.33% 4 153 3.00% 114 3523 2.87%
11 6 201 2.12% 5 174 2.14% 3 116 2.27% 82 2556 2.09%
12 12 388 4.09% 10 332 4.07% 3 118 2.31% 215 6656 5.43%
13 13 430 4.53% 12 398 4.88% 9 299 5.86% 200 6192 5.05%
14 27 857 9.04% 26 808 9.92% 16 516 10.12% 332 10281 8.39%
15 13 408 4.30% 6 208 2.55% 4 143 2.80% 84 2593 2.12%
16 17 539 5.68% 14 444 5.45% 5 173 3.39% 224 6944 5.67%
17 18 581 6.13% 15 480 5.89% 6 201 3.94% 237 7349 6.00%
18 11 358 3.77% 10 318 3.90% 6 207 4.06% 162 5010 4.09%
19 7 244 2.57% 6 212 2.60% 3 117 2.29% 99 3068 2.50%
20 10 336 3.54% 9 297 3.64% 3 107 2.10% 127 3948 3.22%
21 7 245 2.58% 6 211 2.59% 4 151 2.96% 110 3403 2.78%
22 14 442 4.66% 13 409 5.02% 6 209 4.10% 155 4803 3.92%
23 6 207 2.18% 5 183 2.25% 4 154 3.02% 78 2416 1.97%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 2179 22.97% 25036 20.43% /
2 737 7.77% 10829 8.84% /webstat/usage_200909.html
3 173 1.82% 2960 2.42% /favicon.ico
4 161 1.70% 2426 1.98% /all/auto.php
5 147 1.55% 2111 1.72% /fr/auto.php
6 136 1.43% 2436 1.99% /fr/lire.php
7 129 1.36% 80 0.06% /fr/logo.swf
8 127 1.34% 329 0.27% /fr/bannerelazari.swf
9 124 1.31% 118 0.10% /fr/pub/update2.php
10 106 1.12% 2642 2.16% /fr/indexfr2.php
11 99 1.04% 1278 1.04% /fr/slidemenu.js
12 98 1.03% 404 0.33% /fr/menus.js
13 96 1.01% 260 0.21% /fr/menu/style.css
14 92 0.97% 3487 2.85% /all/droite.swf
15 87 0.92% 9362 7.64% /fr/intro.swf
16 83 0.88% 2171 1.77% /all/indexall2.php
17 82 0.86% 3192 2.60% /fr/droitebas.swf
18 75 0.79% 503 0.41% /webstat/
19 71 0.75% 1369 1.12% /all/lire.php
20 54 0.57% 773 0.63% /fr/pub.html
21 53 0.56% 5874 4.79% /webstat/usage_200910.html
22 51 0.54% 399 0.33% /fr/pro.html
23 48 0.51% 599 0.49% /fr/scene.php
24 46 0.48% 1178 0.96% /fr/tuning/
25 46 0.48% 40 0.03% /fr/tuning/update2.php
26 44 0.46% 588 0.48% /all/pub.html
27 43 0.45% 313 0.26% /all/pro.html
28 43 0.45% 1589 1.30% /fr/pub/
29 37 0.39% 99 0.08% /all/menu/style.css
30 37 0.39% 491 0.40% /all/slidemenu.js

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 2179 22.97% 25036 20.43% /
2 737 7.77% 10829 8.84% /webstat/usage_200909.html
3 87 0.92% 9362 7.64% /fr/intro.swf
4 53 0.56% 5874 4.79% /webstat/usage_200910.html
5 92 0.97% 3487 2.85% /all/droite.swf
6 37 0.39% 3265 2.66% /webstat/usage_200908.html
7 82 0.86% 3192 2.60% /fr/droitebas.swf
8 173 1.82% 2960 2.42% /favicon.ico
9 106 1.12% 2642 2.16% /fr/indexfr2.php
10 25 0.26% 2528 2.06% /webstat/usage_200905.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 2179 22.97% 1326 69.64% /
2 136 1.43% 81 4.25% /fr/lire.php
3 161 1.70% 47 2.47% /all/auto.php
4 147 1.55% 34 1.79% /fr/auto.php
5 46 0.48% 32 1.68% /fr/tuning/update2.php
6 53 0.56% 32 1.68% /webstat/usage_200910.html
7 43 0.45% 27 1.42% /fr/pub/
8 75 0.79% 21 1.10% /webstat/
9 54 0.57% 20 1.05% /fr/pub.html
10 124 1.31% 20 1.05% /fr/pub/update2.php

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 2179 22.97% 1270 66.28% /
2 136 1.43% 81 4.23% /fr/lire.php
3 161 1.70% 54 2.82% /all/auto.php
4 46 0.48% 43 2.24% /fr/tuning/
5 147 1.55% 37 1.93% /fr/auto.php
6 53 0.56% 32 1.67% /webstat/usage_200910.html
7 124 1.31% 28 1.46% /fr/pub/update2.php
8 46 0.48% 24 1.25% /fr/tuning/update2.php
9 75 0.79% 24 1.25% /webstat/
10 71 0.75% 23 1.20% /all/lire.php

Top 30 of 479 Total Sites
# Hits Files KBytes Visits Hostname
1 1301 13.72% 1301 15.97% 14718 12.01% 539 27.47% server11.servera.info
2 698 7.36% 698 8.57% 7896 6.44% 2 0.10% ns360454.ovh.net
3 307 3.24% 292 3.58% 5109 4.17% 2 0.10% aa.6b.2d.static.xlhost.com
4 254 2.68% 244 2.99% 6682 5.45% 10 0.51% 195.141.126.4
5 251 2.65% 171 2.10% 4069 3.32% 51 2.60% crawl15.exabot.com
6 248 2.61% 185 2.27% 5987 4.89% 94 4.79% crawl-66-249-65-214.googlebot.com
7 222 2.34% 49 0.60% 714 0.58% 1 0.05% 41.223.248.103
8 167 1.76% 120 1.47% 3352 2.73% 85 4.33% crawl-66-249-71-178.googlebot.com
9 147 1.55% 136 1.67% 1092 0.89% 3 0.15% 183.11.194-77.rev.gaoland.net
10 119 1.25% 111 1.36% 2234 1.82% 2 0.10% g191010.upc-g.chello.nl
11 107 1.13% 100 1.23% 872 0.71% 2 0.10% host19-215-dynamic.117-80-r.retail.telecomitalia.it
12 97 1.02% 91 1.12% 887 0.72% 1 0.05% 41.184.16.93
13 95 1.00% 77 0.94% 798 0.65% 1 0.05% cust.static.212-41-216-132.swisscomdata.ch
14 90 0.95% 31 0.38% 129 0.11% 1 0.05% 113.109.81.189
15 90 0.95% 90 1.10% 736 0.60% 24 1.22% 58.61.164.39
16 89 0.94% 83 1.02% 1117 0.91% 1 0.05% 84-73-175-4.dclient.hispeed.ch
17 88 0.93% 77 0.94% 1813 1.48% 2 0.10% 77.211.104.40
18 85 0.90% 74 0.91% 1682 1.37% 1 0.05% 89.122.29.3
19 80 0.84% 65 0.80% 993 0.81% 1 0.05% adijon-257-1-91-34.w86-218.abo.wanadoo.fr
20 77 0.81% 67 0.82% 2416 1.97% 12 0.61% crawler5015.ask.com
21 74 0.78% 58 0.71% 1059 0.86% 2 0.10% 193.138.213.196
22 74 0.78% 74 0.91% 706 0.58% 20 1.02% 58.61.164.140
23 70 0.74% 37 0.45% 561 0.46% 33 1.68% crawl-16c.cuil.com
24 64 0.67% 56 0.69% 912 0.74% 1 0.05% 78.239.1.38
25 62 0.65% 48 0.59% 724 0.59% 1 0.05% 242.22.202.62.fix.bluewin.ch
26 62 0.65% 51 0.63% 813 0.66% 1 0.05% 81.13.227.237
27 62 0.65% 62 0.76% 1455 1.19% 1 0.05% hosted-by.leaseweb.com
28 60 0.63% 58 0.71% 739 0.60% 1 0.05% 38-222.60-188.cust.bluewin.ch
29 60 0.63% 52 0.64% 1336 1.09% 1 0.05% 77.209.195.28
30 60 0.63% 59 0.72% 323 0.26% 2 0.10% tc-gw.exabot.com

Top 10 of 479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1301 13.72% 1301 15.97% 14718 12.01% 539 27.47% server11.servera.info
2 698 7.36% 698 8.57% 7896 6.44% 2 0.10% ns360454.ovh.net
3 254 2.68% 244 2.99% 6682 5.45% 10 0.51% 195.141.126.4
4 248 2.61% 185 2.27% 5987 4.89% 94 4.79% crawl-66-249-65-214.googlebot.com
5 307 3.24% 292 3.58% 5109 4.17% 2 0.10% aa.6b.2d.static.xlhost.com
6 251 2.65% 171 2.10% 4069 3.32% 51 2.60% crawl15.exabot.com
7 167 1.76% 120 1.47% 3352 2.73% 85 4.33% crawl-66-249-71-178.googlebot.com
8 77 0.81% 67 0.82% 2416 1.97% 12 0.61% crawler5015.ask.com
9 119 1.25% 111 1.36% 2234 1.82% 2 0.10% g191010.upc-g.chello.nl
10 88 0.93% 77 0.94% 1813 1.48% 2 0.10% 77.211.104.40

Top 30 of 140 Total Referrers
# Hits Referrer
1 3478 36.67% - (Direct Request)
2 349 3.68% http://bizuteria-slubna.ltd.pl
3 349 3.68% http://www.mini.bizukatalog.pl
4 138 1.45% http://viagra-cialis.freehostp.com/
5 129 1.36% http://fisting.toprevenue.net/
6 122 1.29% http://xxx.toprevenue.net/
7 121 1.28% http://freesexporn.toprevenue.net/
8 119 1.25% http://www.buyviagracheapcialisorderlevitra.com/
9 118 1.24% http://www.onlinepharmacyhost.com/
10 117 1.23% http://cialisviagra.onlinehostlocation.com/
11 115 1.21% http://opharmacy.medsjoy.com/
12 112 1.18% http://livesexcams.toprevenue.net/
13 112 1.18% http://pics.toprevenue.net/
14 97 1.02% http://forsexpills.buyusarx.com/
15 64 0.67% http://translate.googleusercontent.com/translate_c
16 46 0.48% http://www.reedb.com
17 32 0.34% http://74.125.77.132/search
18 22 0.23% http://www.zoophile.net/howto-k9-sex-08.php
19 18 0.19% http://how-to-get-your-ex-back-in7days.blogspot.com
20 18 0.19% http://onlinecasinosblog.wordpress.com/2009/10/15/best-casino-blackjack-poker-and-bonus
21 13 0.14% http://how-to-get-him-back-in7days.blogspot.com
22 13 0.14% http://musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
23 13 0.14% http://www.allcar.ch
24 12 0.13% http://www.squidoo.com/uk-shops
25 11 0.12% https://twitter.com/free_blackjack
26 10 0.11% http://buy-cameras-uk.blogspot.com
27 10 0.11% http://how-to-win-back-your-ex-in7days.blogspot.com
28 10 0.11% http://www.google.ch/search
29 9 0.09% http://how-to-get-husband-back.blogspot.com
30 9 0.09% http://pornstars.name/pornstar

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% allinurl: tuning ch
2 1 10.00% allcar sa
3 1 10.00% allcar.ch
4 1 10.00% bellus bateau
5 1 10.00% contieri nautica
6 1 10.00% importer of eurobanker
7 1 10.00% online cars ch
8 1 10.00% tuning.ch
9 1 10.00% www.allcar.ch

Top 15 of 323 Total User Agents
# Hits User Agent
1 406 4.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 367 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 307 3.24% Java/1.6.0_15
4 254 2.68% search.ch V1.4.2 (http://www.search.ch)
5 251 2.65% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
6 232 2.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 230 2.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
8 222 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
9 206 2.17% Java/1.6.0_14
10 192 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 175 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 154 1.62% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 138 1.45% Sosospider+(+http://help.soso.com/webspider.htm)
14 129 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 120 1.27% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for October 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2505 26.41% 2074 25.45% 33131 27.03% unresolved
2 2054 21.66% 1524 18.70% 31204 25.46% commercial (.com)
3 1389 14.64% 1272 15.61% 15571 12.71% network (.net)
4 1327 13.99% 1327 16.28% 14793 12.07% information (.info)
5 1275 13.44% 1159 14.22% 15940 13.01% Switzerland
6 250 2.64% 233 2.86% 3128 2.55% France
7 175 1.85% 166 2.04% 1279 1.04% Italy
8 154 1.62% 145 1.78% 2488 2.03% Netherlands
9 54 0.57% 35 0.43% 890 0.73% Austria
10 47 0.50% 41 0.50% 1207 0.99% organizations (.org)
11 42 0.44% 31 0.38% 262 0.21% Czech Republic
12 36 0.38% 30 0.37% 391 0.32% Germany
13 23 0.24% 17 0.21% 250 0.20% Russia
14 20 0.21% 19 0.23% 299 0.24% Ireland
15 20 0.21% 20 0.25% 315 0.26% Luxembourg
16 19 0.20% 19 0.23% 298 0.24% Côte d'Ivoire
17 14 0.15% 14 0.17% 273 0.22% Canada
18 12 0.13% 12 0.15% 159 0.13% Belgium
19 9 0.09% 0 0.00% 11 0.01% business (.biz)
20 8 0.08% 2 0.02% 28 0.02% Singapore
21 8 0.08% 3 0.04% 72 0.06% Thailand
22 6 0.06% 6 0.07% 142 0.12% Saudi Arabia
23 4 0.04% 3 0.04% 38 0.03% Brazil
24 4 0.04% 4 0.05% 27 0.02% Belarus
25 4 0.04% 4 0.05% 58 0.05% Poland
26 4 0.04% 2 0.02% 31 0.03% Seychelles
27 3 0.03% 3 0.04% 48 0.04% South Korea
28 3 0.03% 3 0.04% 44 0.04% Philippines
29 2 0.02% 2 0.02% 26 0.02% People's Republic of China
30 2 0.02% 2 0.02% 29 0.02% Colombia


Generated by Webalizer Version 2.01